Plantilla:Planeta
(Diferencias entre revisiones)
| Línea 8: | Línea 8: | ||
! class="infoboxheading" colspan="2" style="{{ #if: {{{background-color|}}} |background: {{{background-color}}} | }}; {{{css|}}}" | {{{{{{2|name}}}}}} | ! class="infoboxheading" colspan="2" style="{{ #if: {{{background-color|}}} |background: {{{background-color}}} | }}; {{{css|}}}" | {{{{{{2|name}}}}}} | ||
{{#if:{{{hidea|}}}|{{!}}-|{{!}}- | {{#if:{{{hidea|}}}|{{!}}-|{{!}}- | ||
| − | ! class="infoboxsubheading" colspan="2 | + | ! class="infoboxsubheading" colspan="2" {{!}} '''Astrographical'''}} |
{{#if:{{{region|}}}| | {{#if:{{{region|}}}| | ||
{{!}}- | {{!}}- | ||
| Línea 76: | Línea 76: | ||
{{!}}- | {{!}}- | ||
|}}{{#if:{{{hidep|}}}|{{!}}-|{{!}}- | |}}{{#if:{{{hidep|}}}|{{!}}-|{{!}}- | ||
| − | ! class="infoboxsubheading" colspan="2 | + | ! class="infoboxsubheading" colspan="2" {{!}} '''Physical'''}} |
{{#if:{{{class|}}}| | {{#if:{{{class|}}}| | ||
{{!}}- | {{!}}- | ||
| Línea 126: | Línea 126: | ||
{{!}}- | {{!}}- | ||
|}}{{#if:{{{hides|}}}|{{!}}-|{{!}}- | |}}{{#if:{{{hides|}}}|{{!}}-|{{!}}- | ||
| − | ! class="infoboxsubheading" colspan="2 | + | ! class="infoboxsubheading" colspan="2" {{!}} '''Societal'''}} |
{{#if:{{{species|}}}| | {{#if:{{{species|}}}| | ||
{{!}}- | {{!}}- | ||
Revisión de 01:04 11 nov 2009
| {{{name}}} | |
|---|---|
| Astrographical | |
| Physical | |
| Societal |
Usage instructions
Copy and paste the following code into the top of the article, filling the appropriate fields. Omitted or blank fields will not be shown on the article page.
{{Planeta
|imageBG=
|image=
|name=
|hidea=
|region=
|sector=
|system=
|suns=
|position=
|moons=
|coord=
|xyz=
|distance=
|lengthday=
|lengthyear=
|hidep=
|class=
|diameter=
|atmosphere=
|climate=
|gravity=
|terrain=
|water=
|interest=
|hides=
|species=
|otherspecies=
|language=
|government=
|population=
|demonym=
|cities=
|imports=
|exports=
|affiliation=}}
Display parameters
- hidea
- hidep
- hides
Copyright
Plantilla obtenida de [1]